Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 20:50 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/SEKSEK=X10.02kr ▲ 0.16 (+1.65%) 9.86kr9.95 ~ 10.048.77 ~ 10.10
EUR/SEKEURSEK=X11.08kr ▲ 0.06 (+0.56%) 11.02kr11.04 ~ 11.0910.50 ~ 11.36
GBP/SEKGBPSEK=X13.26kr ▲ 0.10 (+0.73%) 13.17kr13.21 ~ 13.2712.08 ~ 13.33
NOK/SEKNOKSEK=X1.049kr ▲ 0.011 (+1.07%) 1.037kr1.034 ~ 1.0490.851 ~ 1.071
DKK/SEKDKKSEK=X1.480kr ▲ 0.006 (+0.40%) 1.474kr1.475 ~ 1.4811.406 ~ 1.520
CNY/SEK–
JPY(100)/SEKJPYSEK=X6.220kr ▲ 0.023 (+0.37%) 6.197kr6.190 ~ 6.2305.640 ~ 6.380
KRW(100)/SEKKRWSEK=X0.750kr ▲ 0.016 (+2.11%) 0.734kr0.740 ~ 0.7500.600 ~ 0.750

Stockholm market

IndicatorLastChangePrev.Day range52-week range1-month trend
OMX Stockholm 30^OMX3,359.37 ▼ 0.64 (-0.02%) 3,360.013,344.71 ~ 3,373.512,655.36 ~ 3,373.51
OMX Stockholm All-Share^OMXSPI1,162.53 ▼ 1.88 (-0.16%) 1,164.411,157.98 ~ 1,168.53967.94 ~ 1,168.53
InvestorINVE-B.ST436.05kr ▲ 0.80 (+0.18%) 435.25kr434.40 ~ 437.95306.70 ~ 439.60
Atlas CopcoATCO-A.ST194.00kr ▼ 0.65 (-0.33%) 194.65kr192.10 ~ 195.70149.45 ~ 214.10
VolvoVOLV-B.ST324.00kr ▲ 0.90 (+0.28%) 323.10kr321.40 ~ 325.20255.50 ~ 374.50
SaabSAAB-B.ST620.30kr ▼ 21.10 (-3.29%) 641.40kr615.80 ~ 645.00445.10 ~ 748.80
EricssonERIC-B.ST106.95kr ▲ 0.55 (+0.52%) 106.40kr105.35 ~ 107.1584.56 ~ 128.45
Assa AbloyASSA-B.ST394.80kr ▲ 2.30 (+0.59%) 392.50kr389.00 ~ 397.80314.20 ~ 403.90
SEBSEB-A.ST222.60kr ▲ 0.40 (+0.18%) 222.20kr221.80 ~ 223.30168.20 ~ 238.50
H&MHM-B.ST177.15kr ▲ 0.90 (+0.51%) 176.25kr176.85 ~ 179.40156.35 ~ 194.30

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,598.69 ▼ 20.69 (-0.27%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,350.00 ▼ 116.19 (-0.46%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,399.91 ▼ 86.58 (-0.16%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

US rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.947% ▲ 0.120 (+2.49%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.105% ▲ 0.107 (+2.14%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.436% ▲ 0.080 (+1.49%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,887.2$ ▼ 113.3 (-2.83%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.00$ ▼ 1.88 (-3.63%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.187$ ▼ 0.087 (-1.39%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
WTI crudeCL=F88.97$ ▲ 2.44 (+2.82%) 86.53$85.13 ~ 89.0054.98 ~ 119.48
Brent crudeBZ=F96.06$ ▲ 3.30 (+3.56%) 92.76$91.19 ~ 96.0758.72 ~ 126.10
Natural gasNG=F3.343$ ▲ 0.128 (+3.98%) 3.215$3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ethereum–
Bitcoin (USD)BTC-USD71,500$ ▼ 2,464 (-3.33%) 73,964$71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Sweden Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social